Data: January 2011
1 | facebook.com | 130,000,000 | 51.5% | 300,000,000,000 | Yes |
2 | yahoo.com | 110,000,000 | 42.5% | 36,000,000,000 | Yes |
3 | youtube.com | 90,000,000 | 35.7% | 27,000,000,000 | Yes |
4 | live.com | 46,000,000 | 18.4% | 6,400,000,000 | Yes |
5 | msn.com | 45,000,000 | 18% | 4,900,000,000 | Yes |
6 | wikipedia.org | 45,000,000 | 18.1% | 1,700,000,000 | No |
7 | amazon.com | 41,000,000 | 16.5% | 4,800,000,000 | Yes |
8 | bing.com | 37,000,000 | 14.9% | 2,800,000,000 | Yes |
9 | ebay.com | 31,000,000 | 12.3% | 10,000,000,000 | Yes |
10 | blogspot.com | 31,000,000 | 12.3% | 1,200,000,000 | Yes |
11 | craigslist.org | 31,000,000 | 12.5% | 22,000,000,000 | Yes |
12 | microsoft.com | 26,000,000 | 10.2% | 870,000,000 | Yes |
13 | go.com | 26,000,000 | 10.3% | 2,800,000,000 | Yes |
14 | ask.com | 23,000,000 | 9.2% | 720,000,000 | Yes |
15 | weather.com | 23,000,000 | 9.2% | 1,300,000,000 | Yes |
16 | aol.com | 21,000,000 | 8.5% | 4,000,000,000 | Yes |
17 | about.com | 19,000,000 | 7.7% | 450,000,000 | Yes |
18 | netflix.com | 19,000,000 | 7.7% | 2,500,000,000 | Yes |
19 | bankofamerica.com | 18,000,000 | 7.1% | 2,400,000,000 | Yes |
20 | cnn.com | 18,000,000 | 7.1% | 1,300,000,000 | Yes |
21 | chase.com | 16,000,000 | 6.3% | 2,500,000,000 | Yes |
22 | twitter.com | 16,000,000 | 6.2% | 1,700,000,000 | No |
23 | ehow.com | 16,000,000 | 6.4% | 210,000,000 | Yes |
24 | paypal.com | 16,000,000 | 6.3% | 950,000,000 | Yes |
25 | apple.com | 16,000,000 | 6.3% | 450,000,000 | Yes |
26 | linkedin.com | 15,000,000 | 5.8% | 1,400,000,000 | Yes |
27 | myspace.com | 14,000,000 | 5.7% | 2,100,000,000 | Yes |
28 | answers.com | 14,000,000 | 5.8% | 190,000,000 | Yes |
29 | walmart.com | 13,000,000 | 5.3% | 870,000,000 | Yes |
30 | adobe.com | 13,000,000 | 5.2% | 250,000,000 | Yes |
31 | mapquest.com | 13,000,000 | 5.2% | 170,000,000 | Yes |
32 | imdb.com | 12,000,000 | 4.8% | 800,000,000 | Yes |
33 | wordpress.com | 12,000,000 | 4.7% | 280,000,000 | Yes |
34 | nytimes.com | 12,000,000 | 4.7% | 660,000,000 | Yes |
35 | target.com | 12,000,000 | 4.8% | 540,000,000 | Yes |
36 | att.com | 12,000,000 | 4.7% | 960,000,000 | Yes |
37 | mozilla.com | 11,000,000 | 4.3% | 280,000,000 | Yes |
38 | verizonwireless.com | 11,000,000 | 4.3% | 870,000,000 | Yes |
39 | wellsfargo.com | 9,900,000 | 4% | 1,500,000,000 | Yes |
40 | comcast.net | 9,900,000 | 3.9% | 3,600,000,000 | Yes |
41 | windows.com | 9,100,000 | 3.6% | 130,000,000 | Yes |
42 | zedo.com | 9,000,000 | 3.6% | 140,000,000 | Yes |
43 | mywebsearch.com | 9,000,000 | 3.6% | 550,000,000 | Yes |
44 | bestbuy.com | 8,900,000 | 3.5% | 500,000,000 | Yes |
45 | cnet.com | 8,900,000 | 3.6% | 230,000,000 | Yes |
46 | comcast.com | 8,300,000 | 3.3% | 190,000,000 | Yes |
47 | expedia.com | 8,200,000 | 3.3% | 550,000,000 | Yes |
48 | flickr.com | 8,200,000 | 3.3% | 720,000,000 | Yes |
49 | livingsocial.com | 8,200,000 | 3.3% | 140,000,000 | Yes |
50 | foxnews.com | 8,200,000 | 3.3% | 660,000,000 | Yes |
51 | huffingtonpost.com | 7,500,000 | 3% | 440,000,000 | Yes |
52 | usps.com | 7,500,000 | 3% | 340,000,000 | No |
53 | yelp.com | 7,500,000 | 3% | 190,000,000 | Yes |
54 | pandora.com | 7,500,000 | 3% | 1,500,000,000 | Yes |
55 | americanexpress.com | 7,500,000 | 3% | 340,000,000 | Yes |
56 | hulu.com | 7,500,000 | 3% | 540,000,000 | Yes |
57 | intuit.com | 7,400,000 | 3% | 490,000,000 | Yes |
58 | foxsports.com | 7,400,000 | 2.9% | 330,000,000 | Yes |
59 | reference.com | 7,400,000 | 3% | 210,000,000 | Yes |
60 | ups.com | 7,400,000 | 3% | 250,000,000 | Yes |
61 | groupon.com | 6,800,000 | 2.7% | 170,000,000 | Yes |
62 | capitalone.com | 6,800,000 | 2.7% | 540,000,000 | Yes |
63 | allrecipes.com | 6,800,000 | 2.7% | 310,000,000 | Yes |
64 | photobucket.com | 6,700,000 | 2.7% | 450,000,000 | Yes |
65 | irs.gov | 6,700,000 | 2.7% | 410,000,000 | No |
66 | hp.com | 6,700,000 | 2.7% | 310,000,000 | Yes |
67 | careerbuilder.com | 6,200,000 | 2.5% | 450,000,000 | Yes |
68 | verizon.com | 6,200,000 | 2.5% | 950,000,000 | Yes |
69 | southwest.com | 6,100,000 | 2.4% | 370,000,000 | Yes |
70 | optmd.com | 6,100,000 | 2.4% | 45,000,000 | Yes |
71 | yellowpages.com | 6,100,000 | 2.4% | 130,000,000 | Yes |
72 | washingtonpost.com | 5,600,000 | 2.2% | 230,000,000 | Yes |
73 | whitepages.com | 5,600,000 | 2.2% | 190,000,000 | Yes |
74 | nfl.com | 5,600,000 | 2.2% | 280,000,000 | Yes |
75 | sears.com | 5,600,000 | 2.2% | 270,000,000 | Yes |
76 | vzw.com | 5,600,000 | 2.2% | 120,000,000 | Yes |
77 | zynga.com | 5,600,000 | 2.2% | 1,400,000,000 | No |
78 | manta.com | 5,600,000 | 2.2% | 68,000,000 | Yes |
79 | nextag.com | 5,600,000 | 2.2% | 110,000,000 | Yes |
80 | wsj.com | 5,600,000 | 2.2% | 170,000,000 | Yes |
81 | webmd.com | 5,600,000 | 2.2% | 160,000,000 | Yes |
82 | macys.com | 5,500,000 | 2.2% | 590,000,000 | Yes |
83 | jcpenney.com | 5,500,000 | 2.2% | 490,000,000 | Yes |
84 | accountonline.com | 5,500,000 | 2.2% | 250,000,000 | Yes |
85 | blogger.com | 5,100,000 | 2% | 540,000,000 | No |
86 | overstock.com | 5,100,000 | 2% | 370,000,000 | Yes |
87 | match.com | 5,100,000 | 2% | 1,100,000,000 | Yes |
88 | bizrate.com | 5,100,000 | 2% | 97,000,000 | Yes |
89 | mylife.com | 5,100,000 | 2% | 110,000,000 | Yes |
90 | fedex.com | 5,100,000 | 2% | 260,000,000 | Yes |
91 | tripadvisor.com | 5,100,000 | 2% | 230,000,000 | Yes |
92 | liveperson.net | 5,100,000 | 2% | 66,000,000 | No |
93 | rr.com | 5,100,000 | 2.1% | 790,000,000 | Yes |
94 | foodnetwork.com | 5,100,000 | 2% | 230,000,000 | Yes |
95 | dell.com | 5,100,000 | 2% | 280,000,000 | Yes |
96 | constantcontact.com | 5,100,000 | 2% | 230,000,000 | Yes |
97 | wunderground.com | 5,100,000 | 2% | 250,000,000 | Yes |
98 | skype.com | 5,100,000 | 2% | 170,000,000 | Yes |
99 | homedepot.com | 5,000,000 | 2% | 280,000,000 | No |
100 | alot.com | 4,700,000 | 1.9% |
|
|
Post a Comment